# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/pkg/share/fonts/urw/n022003l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 0 -m -n"
#
#   FullName Nimbus Mono L Regular
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The AFM file contained the following comments.
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Mon Mar  4 14:51:51 2002

name U-CR
internalname NimbusMonL-Regu
spacewidth 600
encoding text.enc

kernpairs
' y -118
cq y -118
' w -105
cq w -105
' v -108
cq v -108
' t -114
cq t -114
' s -140
cq s -140
' r -145
cq r -145
' . -220
cq . -220
' o -131
cq o -131
' d -126
cq d -126
' , -196
cq , -196
' oA -140
cq oA -140
' :A -140
cq :A -140
' 'A -140
cq 'A -140
' AE -149
cq AE -149
' A -140
cq A -140
, ' -136
, cq -136
, rq -119
, 1 -144
- Y -92
hy Y -92
- W -1
hy W -1
- V -41
hy V -41
- T -95
hy T -95
- oA -26
hy oA -26
- :A -26
hy :A -26
- 'A -26
hy 'A -26
- AE -20
hy AE -20
- A -26
hy A -26
. ' -125
. cq -125
. rq -108
. 1 -119
0 7 -73
0 1 -81
0 4 -58
1 0 -94
1 2 -47
1 3 -61
1 6 -111
1 7 -141
1 . -119
1 1 -62
1 9 -75
1 4 -119
1 5 -67
1 8 -86
1 , -91
2 7 -71
2 1 -66
2 4 -92
3 7 -67
3 1 -74
3 4 -52
4 7 -93
4 1 -66
4 4 -62
5 7 -72
5 1 -86
5 4 -52
6 7 -48
6 1 -61
6 4 -46
7 2 -69
7 3 -72
7 6 -99
7 7 -62
7 . -165
7 1 -67
7 4 -111
7 5 -84
7 8 -79
7 , -140
7 : -148
8 7 -68
8 1 -75
8 4 -58
9 7 -66
9 1 -75
9 4 -51
A y -60
A w -19
A v -55
A u -15
A t -26
A ' -98
A cq -98
A rq -78
A q -24
A . -67
A o -16
A - -30
A hy -30
A fo -49
A Fo -49
A g -23
A e -14
A d -10
A , -39
A ,c -15
A c -19
A b 46
A a 8
A Y -28
A W -12
A V -74
A `U -32
A :U -32
A ^U -32
A 'U -32
A U -32
A T -27
A Q -28
A :O -27
A O -27
A G -27
A ,C -30
A C -33
B Y -50
B W -12
B V -29
B /O -8
B `O -10
B :O -10
B ^O -10
B 'O -10
B OE 10
B O -10
B ~A -9
B oA -9
B :A -9
B ^A -9
B 'A -9
B AE -9
B A -9
C :O -21
C 'O -21
C O -21
C K -11
C H -26
C oA -9
C :A -9
C 'A -9
C AE -9
C A -9
D Y -63
D X -55
D W -17
D V -42
D T -40
D J -31
D ~A -42
D oA -42
D `A -42
D :A -42
D ^A -42
D 'A -42
D A -42
F u -1
F r -32
F . -193
F /o -63
F oe -21
F :o -48
F 'o -63
F o -63
F j -54
F i -47
F - -67
F hy -67
F 'e -56
F e -56
F , -168
F oa -47
F ae -20
F :a -43
F 'a -47
F a -47
F :O -27
F O -27
F J -95
F ~A -38
F oA -38
F `A -38
F :A -38
F ^A -38
F 'A -38
F A -38
G Y -14
G W 1
G V 6
G T -25
G ~A 6
G oA 6
G `A 6
G :A 6
G ^A 6
G 'A 6
G AE 5
G A 6
J oA -7
J :A -7
J AE -16
J A -7
K y -67
K :u -25
K u -25
K :o -25
K 'o -25
K o -25
K - -61
K hy -61
K e -24
K oa -1
K ae 26
K :a -1
K a -1
K T -12
K S -9
K :O -37
K 'O -37
K OE -19
K O -37
K G -36
K C -42
L y -45
L :u -16
L u -16
L ' -73
L cq -73
L rq -66
L - 3
L hy 3
L Y -53
L W -27
L V -66
L :U -29
L U -29
L T -52
L S -24
L ~O -6
L `O -6
L :O -6
L ^O -6
L 'O -6
L O -6
L G -10
L ,C -10
L C -11
L oA 17
L :A 17
L 'A 17
L AE 16
L A 17
N :u -9
N u -9
N . -83
N /o -7
N :o -10
N 'o -10
N o -10
N 'e -6
N e -6
N , -58
N oa -19
N ae 11
N :a -19
N 'a -19
N a -19
N :O -9
N 'O -9
N O -9
N G -11
N ,C -12
N C -12
N oA -3
N :A -3
N 'A -3
N AE -3
N A -3
O Y -52
O X -43
O W -5
O V -31
O T -30
O oA -27
O :A -27
O 'A -27
O AE -26
O A -27
P . -181
P /o -48
P oe -13
P :o -48
P 'o -48
P o -48
P - -46
P hy -46
P 'e -42
P e -42
P , -156
P oa -52
P ae -25
P :a -52
P 'a -52
P a -52
P J -82
P oA -79
P :A -79
P 'A -79
P AE -76
P A -79
R y -15
R :u -11
R 'u -11
R u -11
R oe 22
R :o -17
R 'o -17
R o -17
R - -48
R hy -48
R 'e -15
R e -15
R oa 7
R ae 35
R :a 7
R 'a 7
R a 7
R Y -29
R W -13
R V -33
R :U -32
R U -32
R T -28
R :O -25
R 'O -25
R OE -4
R O -25
R G -26
R ,C -28
R C -27
S t -18
S Y -31
S W -16
S V -10
S T -42
S oA -22
S :A -22
S 'A -22
S AE -22
S A -22
T y -103
T w -88
T v -93
T u -84
T ; -111
T s -63
T r -54
T . -136
T /o -54
T o -85
T j -80
T i -58
T - -94
T hy -94
T fo -122
T Fo -122
T g -92
T e -83
T , -108
T : -136
T c -88
T ae -33
T a -60
T Y -10
T W 5
T V 10
T S -43
T ~O -29
T /O -29
T `O -29
T :O -29
T ^O -29
T 'O -29
T OE -7
T O -29
T J -79
T G -30
T C -29
T ~A -27
T oA -27
T `A -27
T :A -27
T ^A -27
T 'A -27
T AE -27
T A -27
U r -41
U . -101
U n -19
U m 6
U , -76
U ~A -18
U oA -18
U :A -18
U ^A -18
U 'A -18
U AE -27
U A -18
V y -19
V u -15
V ; -114
V r -46
V . -154
V /o -53
V o -56
V i -60
V - -43
V hy -43
V fo -75
V Fo -75
V g -53
V e -52
V , -129
V : -124
V ae -33
V a -60
V T 10
V S -34
V ~O -31
V /O -31
V `O -31
V :O -31
V ^O -31
V 'O -31
V O -31
V G -31
V C -29
V ~A -3
V oA -3
V `A -3
V :A -3
V ^A -3
V 'A -3
V AE -12
V A -3
W y -2
W u 2
W ; -69
W r -29
W . -90
W /o -7
W o -10
W i -43
W - -2
W hy -2
W fo -31
W Fo -31
W g -7
W e -6
W , -66
W : -88
W ae 10
W a -20
W T 5
W S -24
W ~O -5
W /O -2
W `O -5
W :O -5
W ^O -5
W 'O -5
W O -5
W G -7
W C -8
W ~A -8
W oA -8
W `A -8
W :A -8
W ^A -8
W 'A -8
W AE -14
W A -8
X y -53
X u -31
X o -31
X - -75
X hy -75
X e -30
X a -7
X Q -44
X :O -43
X O -43
X C -46
Y v -39
Y u -46
Y ; -110
Y . -135
Y p -35
Y /o -54
Y o -83
Y i -57
Y - -91
Y hy -91
Y fo -115
Y Fo -115
Y g -81
Y e -78
Y , -107
Y : -135
Y ae -32
Y a -60
Y T -10
Y S -55
Y ~O -53
Y /O -53
Y `O -53
Y :O -53
Y ^O -53
Y 'O -53
Y O -53
Y G -52
Y C -51
Y ~A -24
Y oA -24
Y `A -24
Y :A -24
Y ^A -24
Y 'A -24
Y AE -27
Y A -24
Z y -61
Z v -50
` Y -56
oq Y -56
` W -24
oq W -24
` V -36
oq V -36
` T -59
oq T -59
` oA -80
oq oA -80
` :A -80
oq :A -80
` 'A -80
oq 'A -80
` AE -73
oq AE -73
` A -80
oq A -80
a y -38
a w -21
a v -28
a ' -56
a cq -56
a j -87
b y -22
b w 1
b v -12
c k -9
c h -3
e y -33
e x -2
e w -19
e v -22
e t -29
e ' -41
e cq -41
f t -6
f s -41
f ' -56
f cq -56
f /o -32
f oe -20
f :o -27
f 'o -62
f o -62
f l -25
f j -59
f i -36
f f -42
f 'e -55
f e -55
f oa -38
f ae -11
f :a -22
f 'a -38
f a -38
g :o -8
g 'o -8
g l -33
g 'e -4
g e -4
g oa -10
g ae 16
g :a -10
g a -10
h y -32
h ' -49
h cq -49
i j -142
i T -58
k :u -3
k u -3
k s -9
k . -81
k :o -30
k 'o -30
k o -30
k - -99
k hy -99
k g -38
k 'e -29
k e -29
k , -53
k oa -6
k ae 21
k :a -6
k 'a -6
k a -6
l y -93
l v -83
m y 3
m w 15
m v 14
m p 22
n y -31
n w -12
n v -21
n ' -47
n cq -47
n p -5
n T -42
o y -31
o x -26
o w -6
o v -21
o t -22
o ' -39
o cq -39
o T -85
p y -19
p t -15
q u 42
q c -2
r z -19
r y 13
r x 2
r w 24
r v 24
r u 17
r t 17
r ; -69
r s -24
r r -13
r ' -37
r cq -37
r q -11
r . -125
r p 28
r /o -19
r `o -19
r oe 18
r :o -19
r ^o -19
r 'o -19
r o -19
r n 6
r m 33
r l -47
r k -29
r j -35
r i -28
r - -120
r hy -120
r h -19
r g -11
r f -18
r `e -12
r ^e -12
r 'e -12
r e -12
r d -14
r , -97
r : -81
r ,c -28
r c -24
r oa -20
r `a -20
r ae 7
r :a -20
r ^a -20
r 'a -20
r a -20
s t -13
s ' -48
s cq -48
t ; -80
t ' -94
t cq -94
t :o -39
t 'o -39
t o -39
t h -7
t 'e -37
t e -37
t : -102
t oa -20
t ae 8
t :a -20
t 'a -20
t a -20
t S -35
u ' -38
u cq -38
v ; -62
v s -19
v . -139
v /o -21
v `o -21
v :o -21
v 'o -21
v o -21
v l -82
v - -24
v hy -24
v g -11
v `e -13
v ^e -13
v 'e -13
v e -13
v , -113
v : -71
v c -25
v ~a -6
v oa -6
v `a -6
v ae 20
v :a -6
v ^a -6
v 'a -6
v a -6
w ; -62
w s -18
w . -95
w /o -3
w `o -6
w :o -6
w 'o -6
w o -6
w l -50
w - 1
w hy 1
w g -3
w `e -1
w ^e -1
w 'e -1
w e -1
w , -70
w : -71
w c -10
w ~a -6
w oa -6
w `a -6
w ae 20
w :a -6
w ^a -6
w 'a -6
w a -6
x q -30
x o -26
x 'e -25
x e -25
x c -29
x a -2
y ; -72
y s -30
y . -144
y /o -31
y `o -31
y :o -31
y 'o -31
y o -31
y l -93
y - -24
y hy -24
y g -21
y `e -24
y ^e -24
y 'e -24
y e -24
y , -117
y : -81
y c -35
y ~a -17
y oa -17
y `a -17
y ae 10
y :a -17
y ^a -17
y 'a -17
y a -17
lq Y -35
lq W -3
lq V -14
lq T -37
lq oA -59
lq :A -59
lq 'A -59
lq AE -52
lq A -59
fc Y -114
fc W -29
fc V -71
fc T -121
fc oA -43
fc :A -43
fc 'A -43
fc AE -39
fc A -43
Bq Y -79
Bq W -23
Bq V -83
Bq T -78
Bq AE -3
Bq A -3
rq Y -35
rq W -20
rq V -14
rq T -45
rq oA -59
rq :A -59
rq 'A -59
rq AE -68
rq A -59
Fc Y -114
Fc W -29
Fc V -71
Fc T -121
Fc oA -43
Fc :A -43
Fc 'A -43
Fc AE -39
Fc A -43
/O A -26
ae y 10
ae w 21
ae v 21
:A y -60
:A w -19
:A v -55
:A u -15
:A t -26
:A ' -98
:A cq -98
:A rq -78
:A q -24
:A . -67
:A o -16
:A - -30
:A hy -30
:A fo -49
:A Fo -49
:A g -23
:A d -10
:A , -39
:A c -19
:A b 46
:A a 8
:A Y -28
:A W -12
:A V -74
:A U -32
:A T -27
:A Q -28
:A O -27
:A G -27
:A C -33
'A y -60
'A w -19
'A v -55
'A u -15
'A t -26
'A ' -98
'A cq -98
'A q -24
'A . -67
'A o -16
'A - -30
'A hy -30
'A fo -49
'A Fo -49
'A g -23
'A e -14
'A d -10
'A , -39
'A c -19
'A b 46
'A a 8
'A Y -28
'A W -12
'A V -74
'A U -32
'A T -27
'A Q -28
'A O -27
'A G -27
'A C -33
`A . -67
`A , -39
`A Y -28
`A W -12
`A V -74
`A U -32
`A T -27
`A Q -28
`A O -27
`A G -27
`A C -33
^A . -67
^A , -39
^A Y -28
^A W -12
^A V -74
^A U -32
^A T -27
^A Q -28
^A O -27
^A G -27
^A C -33
~A . -67
~A , -39
~A Y -28
~A W -12
~A V -74
~A U -32
~A T -27
~A Q -28
~A O -27
~A G -27
~A C -33
oA y -60
oA w -19
oA v -55
oA u -15
oA t -26
oA ' -98
oA cq -98
oA rq -78
oA q -24
oA . -67
oA o -16
oA - -30
oA hy -30
oA fo -49
oA Fo -49
oA g -23
oA e -14
oA d -10
oA , -39
oA c -19
oA b 46
oA a 8
oA Y -28
oA W -12
oA V -74
oA U -32
oA T -27
oA Q -28
oA O -27
oA G -27
oA C -33
,C A -5
:O Y -52
:O X -43
:O W -5
:O V -31
:O T -30
:O A -27
'O Y -52
'O W -5
'O V -31
'O T -30
'O A -27
`O Y -52
`O V -31
`O T -30
^O Y -52
^O V -31
^O T -30
~O Y -52
~O V -31
~O T -30
:U r -41
:U . -101
:U n -19
:U m 6
:U , -76
:U b 25
:U A -18
'U r -41
'U . -101
'U n -19
'U m 6
'U , -76
'U A -18
`U A -18
^U A -18
:a y -38
:a w -21
:a v -28
'a y -38
'a w -21
'a v -28
`a y -38
`a w -21
`a v -28
oa y -38
oa w -21
oa v -28
'e y -33
'e w -19
'e v -22
^e y -33
^e w -19
^e v -22
:o y -31
:o x -26
:o w -6
:o v -21
:o t -22
'o y -31
'o w -6
'o v -21
`o y -31
`o w -6
`o v -21
^o t -22

charset
ha	600,615	2	0	asciicircum	-- 005E
ti	600,348	0	1	asciitilde	-- 007E
vS	600,789,16	2	2	Scaron	-- 0160
vZ	600,789	2	3	Zcaron	-- 017D
vs	600,639,16	2	4	scaron	-- 0161
vz	600,639	2	5	zcaron	-- 017E
:Y	600,761	2	6	Ydieresis	-- 0178
tm	600,563	2	7	trademark	-- 2122
aq	600,604	2	8	quotesingle	-- 0027
Eu	600,576,16	2	9	Euro	-- 20AC
space	600	0	32	space
!	600,618,15	2	33	exclam	-- 0021
"	600,604	2	34	quotedbl	-- 0022
dq	"
#	600,647,62	2	35	numbersign	-- 0023
sh	"
$	600,655,92	2	36	dollar	-- 0024
Do	"
%	600,611,12	2	37	percent	-- 0025
&	600,519,16	0	38	ampersand	-- 0026
'	600,604	2	39	quoteright	-- 2019
cq	"
(	600,604,124	2	40	parenleft	-- 0028
)	600,604,124	2	41	parenright	-- 0029
*	600,604	2	42	asterisk	-- 002A
+	600,530	0	43	plus	-- 002B
,	600,145,145	0	44	comma	-- 002C
-	600,299	0	45	hyphen	-- 002D
hy	"
.	600,116,15	0	46	period	-- 002E
/	600,668,81	2	47	slash	-- 002F
sl	"
0	600,618,15	2	48	zero	-- 0030
1	600,612	2	49	one	-- 0031
2	600,618	2	50	two	-- 0032
3	600,618,15	2	51	three	-- 0033
4	600,604	2	52	four	-- 0034
5	600,604,15	2	53	five	-- 0035
6	600,618,15	2	54	six	-- 0036
7	600,604,1	2	55	seven	-- 0037
8	600,618,15	2	56	eight	-- 0038
9	600,618,15	2	57	nine	-- 0039
:	600,417,15	0	58	colon	-- 003A
;	600,417,145	0	59	semicolon	-- 003B
<	600,518	0	60	less	-- 003C
=	600,375	0	61	equal	-- 003D
>	600,518	0	62	greater	-- 003E
?	600,577,15	2	63	question	-- 003F
@	600,624,62	2	64	at	-- 0040
at	"
A	600,563	2	65	A	-- 0041
B	600,563	2	66	B	-- 0042
C	600,576,16	2	67	C	-- 0043
D	600,563	2	68	D	-- 0044
E	600,563	2	69	E	-- 0045
F	600,563	2	70	F	-- 0046
G	600,576,16	2	71	G	-- 0047
H	600,563	2	72	H	-- 0048
I	600,563	2	73	I	-- 0049
J	600,563,16	2	74	J	-- 004A
K	600,563	2	75	K	-- 004B
L	600,563	2	76	L	-- 004C
M	600,563	2	77	M	-- 004D
N	600,563	2	78	N	-- 004E
O	600,576,16	2	79	O	-- 004F
P	600,563	2	80	P	-- 0050
Q	600,576,115	2	81	Q	-- 0051
R	600,563	2	82	R	-- 0052
S	600,576,16	2	83	S	-- 0053
T	600,563	2	84	T	-- 0054
U	600,563,16	2	85	U	-- 0055
V	600,563	2	86	V	-- 0056
W	600,563	2	87	W	-- 0057
X	600,563	2	88	X	-- 0058
Y	600,563	2	89	Y	-- 0059
Z	600,563	2	90	Z	-- 005A
[	600,604,124	2	91	bracketleft	-- 005B
lB	"
\	600,668,81	2	92	backslash	-- 005C
rs	"
]	600,604,124	2	93	bracketright	-- 005D
rB	"
^	600,639	2	94	circumflex	-- 02C6
a^	"
_	600,0,125,12,12	0	95	underscore	-- 005F
`	600,604	2	96	quoteleft	-- 2018
oq	"
a	600,431,16	0	97	a	-- 0061
b	600,604,16	2	98	b	-- 0062
c	600,431,16	0	99	c	-- 0063
d	600,604,16	2	100	d	-- 0064
e	600,431,16	0	101	e	-- 0065
f	600,604	2	102	f	-- 0066
g	600,431,186	1	103	g	-- 0067
h	600,604	2	104	h	-- 0068
i	600,624	2	105	i	-- 0069
j	600,624,186	3	106	j	-- 006A
k	600,604	2	107	k	-- 006B
l	600,604	2	108	l	-- 006C
m	600,431	0	109	m	-- 006D
n	600,431	0	110	n	-- 006E
o	600,431,16	0	111	o	-- 006F
p	600,431,186	1	112	p	-- 0070
q	600,431,186	1	113	q	-- 0071
r	600,427	0	114	r	-- 0072
s	600,431,16	0	115	s	-- 0073
t	600,563,16	2	116	t	-- 0074
u	600,417,16	0	117	u	-- 0075
v	600,417	0	118	v	-- 0076
w	600,417	0	119	w	-- 0077
x	600,417	0	120	x	-- 0078
y	600,417,186	1	121	y	-- 0079
z	600,417	0	122	z	-- 007A
{	600,604,124	2	123	braceleft	-- 007B
lC	"
|	600,604,124	2	124	bar	-- 007C
ba	"
}	600,604,124	2	125	braceright	-- 007D
rC	"
~	600,605	2	126	tilde	-- 02DC
a~	"
bq	600,145,145	0	128	quotesinglbase	-- 201A
Fo	600,417	0	129	guillemotleft	-- 00AB
Fc	600,417	0	130	guillemotright	-- 00BB
bu	600,337	0	131	bullet	-- 2022
Fn	600,618,93	2	132	florin	-- 0192
f/	600,470	0	133	fraction	-- 2044
%0	600,614,9	2	134	perthousand	-- 2030
dg	600,604,63	2	135	dagger	-- 2020
dd	600,604,62	2	136	daggerdbl	-- 2021
en	600,302	0	137	endash	-- 2013
em	600,302	0	138	emdash	-- 2014
fi	600,624	2	140	fi	-- FB01
fl	600,604	2	141	fl	-- FB02
.i	600,417	0	144	dotlessi	-- 0131
ga	600,639	2	146	grave	-- 0060
a"	600,633	2	147	hungarumlaut	-- 02DD
a.	600,611	2	148	dotaccent	-- 02D9
ab	600,620	2	149	breve	-- 02D8
ah	600,639	2	150	caron	-- 02C7
ao	600,661	2	151	ring	-- 02DA
ho	600,0,155	0	152	ogonek	-- 02DB
lq	600,604	2	153	quotedblleft	-- 201C
rq	600,604	2	154	quotedblright	-- 201D
oe	600,431,16	0	155	oe	-- 0153
/l	600,604	2	156	lslash	-- 0142
Bq	600,145,116	0	157	quotedblbase	-- 201E
OE	600,563	2	158	OE	-- 0152
/L	600,563	2	159	Lslash	-- 0141
r!	600,417,216	1	161	exclamdown	-- 00A1
ct	600,630,13	2	162	cent	-- 00A2
Po	600,578	2	163	sterling	-- 00A3
Cs	600,489	0	164	currency	-- 00A4
Ye	600,563	2	165	yen	-- 00A5
bb	600,604,124	2	166	brokenbar	-- 00A6
sc	600,603,62	2	167	section	-- 00A7
ad	600,611	2	168	dieresis	-- 00A8
co	600,578,15	2	169	copyright	-- 00A9
Of	600,574	2	170	ordfeminine	-- 00AA
fo	600,417	0	171	guilsinglleft	-- 2039
tno	600,438	0	172	logicalnot	-- 00AC
\-	600,302	0	173	minus	-- 2212
rg	600,578,15	2	174	registered	-- 00AE
a-	600,576	2	175	macron	-- 00AF
de	600,636	2	176	degree	-- 00B0
t+-	600,529	0	177	plusminus	-- 00B1
S2	600,612	2	178	twosuperior	-- 00B2
S3	600,612	2	179	threesuperior	-- 00B3
aa	600,639	2	180	acute	-- 00B4
u03BC	600,417,200	1	181	mu	-- 03BC
ps	600,604,62	2	182	paragraph	-- 00B6
pc	600,348	0	183	periodcentered	-- 00B7
ac	600,0,173	0	184	cedilla	-- 00B8
S1	600,612	2	185	onesuperior	-- 00B9
Om	600,577	2	186	ordmasculine	-- 00BA
fc	600,417	0	187	guilsinglright	-- 203A
14	600,612	2	188	onequarter	-- 00BC
12	600,612	2	189	onehalf	-- 00BD
34	600,612	2	190	threequarters	-- 00BE
r?	600,417,175	0	191	questiondown	-- 00BF
`A	600,789	2	192	Agrave	-- 00C0
'A	600,789	2	193	Aacute	-- 00C1
^A	600,789	2	194	Acircumflex	-- 00C2
~A	600,755	2	195	Atilde	-- 00C3
:A	600,761	2	196	Adieresis	-- 00C4
oA	600,811	2	197	Aring	-- 00C5
AE	600,563	2	198	AE	-- 00C6
,C	600,576,173	2	199	Ccedilla	-- 00C7
`E	600,789	2	200	Egrave	-- 00C8
'E	600,789	2	201	Eacute	-- 00C9
^E	600,789	2	202	Ecircumflex	-- 00CA
:E	600,761	2	203	Edieresis	-- 00CB
`I	600,789	2	204	Igrave	-- 00CC
'I	600,789	2	205	Iacute	-- 00CD
^I	600,789	2	206	Icircumflex	-- 00CE
:I	600,761	2	207	Idieresis	-- 00CF
-D	600,563	2	208	Eth	-- 00D0
~N	600,755	2	209	Ntilde	-- 00D1
`O	600,789,16	2	210	Ograve	-- 00D2
'O	600,789,16	2	211	Oacute	-- 00D3
^O	600,789,16	2	212	Ocircumflex	-- 00D4
~O	600,755,16	2	213	Otilde	-- 00D5
:O	600,761,16	2	214	Odieresis	-- 00D6
tmu	600,464	0	215	multiply	-- 00D7
/O	600,605,43	2	216	Oslash	-- 00D8
`U	600,789,16	2	217	Ugrave	-- 00D9
'U	600,789,16	2	218	Uacute	-- 00DA
^U	600,789,16	2	219	Ucircumflex	-- 00DB
:U	600,761,16	2	220	Udieresis	-- 00DC
'Y	600,789	2	221	Yacute	-- 00DD
TP	600,563	2	222	Thorn	-- 00DE
ss	600,604,16	2	223	germandbls	-- 00DF
`a	600,639,16	2	224	agrave	-- 00E0
'a	600,639,16	2	225	aacute	-- 00E1
^a	600,639,16	2	226	acircumflex	-- 00E2
~a	600,605,16	2	227	atilde	-- 00E3
:a	600,611,16	2	228	adieresis	-- 00E4
oa	600,661,16	2	229	aring	-- 00E5
ae	600,431,16	0	230	ae	-- 00E6
,c	600,431,173	0	231	ccedilla	-- 00E7
`e	600,639,16	2	232	egrave	-- 00E8
'e	600,639,16	2	233	eacute	-- 00E9
^e	600,639,16	2	234	ecircumflex	-- 00EA
:e	600,611,16	2	235	edieresis	-- 00EB
`i	600,639	2	236	igrave	-- 00EC
'i	600,639	2	237	iacute	-- 00ED
^i	600,639	2	238	icircumflex	-- 00EE
:i	600,611	2	239	idieresis	-- 00EF
Sd	600,620,17	2	240	eth	-- 00F0
~n	600,605	2	241	ntilde	-- 00F1
`o	600,639,16	2	242	ograve	-- 00F2
'o	600,639,16	2	243	oacute	-- 00F3
^o	600,639,16	2	244	ocircumflex	-- 00F4
~o	600,605,16	2	245	otilde	-- 00F5
:o	600,611,16	2	246	odieresis	-- 00F6
tdi	600,540	0	247	divide	-- 00F7
/o	600,458,43	0	248	oslash	-- 00F8
`u	600,639,16	2	249	ugrave	-- 00F9
'u	600,639,16	2	250	uacute	-- 00FA
^u	600,639,16	2	251	ucircumflex	-- 00FB
:u	600,611,16	2	252	udieresis	-- 00FC
'y	600,639,186	3	253	yacute	-- 00FD
Tp	600,590,186	3	254	thorn	-- 00FE
:y	600,611,186	3	255	ydieresis	-- 00FF
---	600,0	0	256	.notdef
u0041_0306	600,770	2	257	Abreve	-- 0102
u0041_0304	600,726	2	258	Amacron	-- 0100
u0041_0328	600,563,155	2	259	Aogonek	-- 0104
'C	600,789,16	2	260	Cacute	-- 0106
u0043_030C	600,789,16	2	261	Ccaron	-- 010C
u0043_0302	600,752,16	2	262	Ccircumflex	-- 0108
u0043_0307	600,703,16	2	263	Cdotaccent	-- 010A
u0044_030C	600,789	2	264	Dcaron	-- 010E
u0110	600,563	2	265	Dcroat	-- 0110
u0394	600,563	2	266	Delta	-- 0394
u0045_0306	600,733	2	267	Ebreve	-- 0114
u0045_030C	600,789	2	268	Ecaron	-- 011A
u0045_0307	600,761	2	269	Edotaccent	-- 0116
u0045_0304	600,726	2	270	Emacron	-- 0112
u014A	600,563	2	271	Eng	-- 014A
u0045_0328	600,563,155	2	272	Eogonek	-- 0118
u0047_0306	600,770,16	2	273	Gbreve	-- 011E
u0047_0302	600,752,16	2	274	Gcircumflex	-- 011C
u0047_0327	600,576,237	3	275	Gcommaaccent	-- 0122
u0047_0307	600,703,16	2	276	Gdotaccent	-- 0120
u0126	600,563	2	277	Hbar	-- 0126
u0048_0302	600,752	2	278	Hcircumflex	-- 0124
IJ	600,563,16	2	279	IJ	-- 0132
u0049_0306	600,733	2	280	Ibreve	-- 012C
u0049_0307	600,761	2	281	Idotaccent	-- 0130
u0049_0304	600,726	2	282	Imacron	-- 012A
u0049_0328	600,563,155	2	283	Iogonek	-- 012E
u0049_0303	600,692	2	284	Itilde	-- 0128
u004A_0302	600,752,16	2	285	Jcircumflex	-- 0134
u004B_0327	600,563,237	3	286	Kcommaaccent	-- 0136
u004C_0301	600,789	2	287	Lacute	-- 0139
u004C_030C	600,566	2	288	Lcaron	-- 013D
u004C_0327	600,563,237	3	289	Lcommaaccent	-- 013B
u013F	600,563	2	290	Ldot	-- 013F
u004E_0301	600,789	2	291	Nacute	-- 0143
u004E_030C	600,789	2	292	Ncaron	-- 0147
u004E_0327	600,563,237	3	293	Ncommaaccent	-- 0145
u004F_0306	600,733,16	2	294	Obreve	-- 014E
u004F_030B	600,783,16	2	295	Ohungarumlaut	-- 0150
u004F_0304	600,726,16	2	296	Omacron	-- 014C
u0052_0301	600,789	2	297	Racute	-- 0154
u0052_030C	600,789	2	298	Rcaron	-- 0158
u0052_0327	600,563,237	3	299	Rcommaaccent	-- 0156
u0053_0301	600,789,16	2	300	Sacute	-- 015A
u0053_0327	600,576,173	2	301	Scedilla	-- 015E
u0053_0302	600,752,16	2	302	Scircumflex	-- 015C
u0053_0326	600,576,237	3	303	Scommaaccent	-- 0218
u0166	600,563	2	304	Tbar	-- 0166
u0054_030C	600,789	2	305	Tcaron	-- 0164
u0054_0327	600,563,237	3	306	Tcommaaccent	-- 0162
u0055_0306	600,733,16	2	307	Ubreve	-- 016C
u0055_030B	600,783,16	2	308	Uhungarumlaut	-- 0170
u0055_0304	600,726,16	2	309	Umacron	-- 016A
u0055_0328	600,563,155	2	310	Uogonek	-- 0172
u0055_030A	600,811,16	2	311	Uring	-- 016E
u0055_0303	600,692,16	2	312	Utilde	-- 0168
u0057_0302	600,752	2	313	Wcircumflex	-- 0174
u0059_0302	600,752	2	314	Ycircumflex	-- 0176
u005A_0301	600,789	2	315	Zacute	-- 0179
u005A_0307	600,761	2	316	Zdotaccent	-- 017B
u0061_0306	600,620,16	2	317	abreve	-- 0103
u0410	600,563	2	318	afii10017	-- 0410
u0411	600,563	2	319	afii10018	-- 0411
u0412	600,563	2	320	afii10019	-- 0412
u0413	600,563	2	321	afii10020	-- 0413
u0414	600,563,125	2	322	afii10021	-- 0414
u0415	600,563	2	323	afii10022	-- 0415
u0415_0308	600,735	2	324	afii10023	-- 0401
u0416	600,563	2	325	afii10024	-- 0416
u0417	600,576,16	2	326	afii10025	-- 0417
u0418	600,563	2	327	afii10026	-- 0418
u0418_0306	600,771	2	328	afii10027	-- 0419
u041A	600,563	2	329	afii10028	-- 041A
u041B	600,563	2	330	afii10029	-- 041B
u041C	600,563	2	331	afii10030	-- 041C
u041D	600,563	2	332	afii10031	-- 041D
u041E	600,576,16	2	333	afii10032	-- 041E
u041F	600,563	2	334	afii10033	-- 041F
u0420	600,563	2	335	afii10034	-- 0420
u0421	600,576,16	2	336	afii10035	-- 0421
u0422	600,563	2	337	afii10036	-- 0422
u0423	600,563	2	338	afii10037	-- 0423
u0424	600,563	2	339	afii10038	-- 0424
